Sunrise: 6:02 AM
Sunset: 5:28 PM
Altitude - 2032m | 42°17′53″N,45°47′46″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
42° | 41° | 42° | 53° | 58° | 58° | 52° | 46° |
38° | 37° | 38° | 50° | 57° | 57° | 50° | 43° |
4 % | 4 % | 4 % | 2 % | 0 % | 0 % | 2 % | 2 % |
6mph | 7mph | 6mph | 7mph | 8mph | 7mph | 6mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 7mph | 6mph | 7mph | 8mph | 7mph | 6mph | 7mph |
S | S | S | S | SW | SW | S | S | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
38° | 37° | 38° | 50° | 57° | 57° | 50° | 43° |
76 % | 77 % | 79 % | 60 % | 45 % | 44 % | 59 % | 67 % |
23.40 | 23.37 | 23.39 | 23.46 | 23.46 | 23.46 | 23.43 | 23.39 |
0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
35 | 35 | 36 | 39 | 37 | 37 | 38 | 36 |
0 % | 1 % | 0 % | 1 % | 2 % | 0 % | 0 % | 0 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:02 AM
Sunset: 5:28 PM
Duration: 11 h 26 min
Moonset: 7:21 AM
Moonrise: 5:49 PM
Moon phase: Waning gibbous