Sunrise: 7:11 AM
Sunset: 6:50 PM
Altitude - 87m | 41°46′41″N,2°44′6″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 49° | 47° | 45° | 50° | 57° | 58° | 55° | 50° |
| 48° | 46° | 45° | 50° | 57° | 57° | 54° | 50° |
| 8 % | 3 % | 13 % | 12 % | 5 % | 4 % | 7 % | 8 % |
| 4mph | 4mph | 2mph | 2mph | 4mph | 6mph | 4mph | 2mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 4mph | 2mph | 2mph | 4mph | 6mph | 4mph | 2mph |
| SW | W | W | N | SE | SE | SE | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 48° | 46° | 45° | 50° | 57° | 57° | 54° | 50° |
| 89 % | 89 % | 91 % | 85 % | 68 % | 70 % | 81 % | 90 % |
| 29.80 | 29.78 | 29.78 | 29.82 | 29.84 | 29.83 | 29.84 | 29.88 |
| 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 46 | 45 | 43 | 45 | 47 | 48 | 49 | 48 |
| 39 % | 42 % | 35 % | 43 % | 58 % | 73 % | 82 % | 54 % |
| 6 mile | 6 mile | 5 mile | 8 mile | >10 mile | >10 mile | >10 mile | 7 mile |
Sunrise: 7:11 AM
Sunset: 6:50 PM
Duration: 11 h 39 min
Moonrise: 1:32 AM
Moonset: 10:16 AM
Moon phase: Waning gibbous