Sunrise: 6:38 AM
Sunset: 5:00 PM
Altitude - 22m | 39°17′42″N,76°3′47″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 45° | 42° | 41° | 52° | 62° | 66° | 62° | 60° | 
| 45° | 42° | 41° | 50° | 61° | 66° | 61° | 57° | 
| 1 % | 2 % | 3 % | 2 % | 0 % | 0 % | 0 % | 12 % | 
| 2mph | 1mph | 2mph | 7mph | 12mph | 12mph | 12mph | 12mph | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 2mph | 1mph | 2mph | 7mph | 12mph | 12mph | 12mph | 12mph | 
| W | SW | S | S | SW | SW | SW | W | -- | -- | -- | -- | 20mph | 21mph | 22mph | 22mph | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 45° | 42° | 41° | 50° | 61° | 66° | 61° | 57° | 
| 69 % | 75 % | 81 % | 64 % | 46 % | 43 % | 54 % | 60 % | 
| 30.13 | 30.11 | 30.08 | 30.00 | 29.86 | 29.73 | 29.70 | 29.72 | 
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 
| 35 | 35 | 36 | 41 | 41 | 43 | 45 | 45 | 
| 11 % | 9 % | 7 % | 5 % | 16 % | 19 % | 32 % | 26 % | 
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 
Sunrise: 6:38 AM
Sunset: 5:00 PM
Duration: 10 h 22 min
Moonset: 6:46 AM
Moonrise: 4:47 PM
Moon phase: Waning gibbous