Luzgina Hourly Weather
Altitude - 427m | 53°22′16″N,103°54′32″E | map (OSM)
Luzgina
-10
°F
7:30 amCloudy6mphN
Sun, February 22, 20268:25 AM (GMT +08:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Sun, February 22
| 9 am | -10° | -26° | 2% | 6mph | 70% | 28.86 | |
| 10 am | -10° | -25° | 2% | 7mph | 69% | 28.88 | |
| 11 am | -7° | -22° | 1% | 7mph | 64% | 28.89 | |
| 12 pm | -5° | -20° | 1% | 7mph | 60% | 28.89 | |
| 1 pm | -3° | -18° | 1% | 7mph | 55% | 28.89 | |
| 2 pm | -2° | -17° | 2% | 7mph | 53% | 28.88 | |
| 3 pm | -1° | -16° | 2% | 7mph | 50% | 28.88 | |
| 4 pm | -2° | -16° | 2% | 7mph | 50% | 28.88 | |
| 5 pm | -3° | -17° | 2% | 7mph | 52% | 28.87 | |
| 6 pm | -4° | -18° | 3% | 6mph | 55% | 28.89 | |
| 7 pm | -7° | -19° | 5% | 5mph | 59% | 28.89 | |
| 8 pm | -10° | -21° | 7% | 4mph | 63% | 28.88 | |
| 9 pm | -12° | -23° | 7% | 4mph | 64% | 28.88 | |
| 10 pm | -14° | -24° | 7% | 3mph | 66% | 28.87 | |
| 11 pm | -17° | -27° | 8% | 3mph | 69% | 28.86 |
| 12 am | -19° | -29° | 8% | 3mph | 71% | 28.84 | |
| 1 am | -21° | -32° | 10% | 4mph | 71% | 28.83 | |
| 2 am | -23° | -34° | 7% | 3mph | 71% | 28.81 | |
| 3 am | -25° | -37° | 8% | 3mph | 73% | 28.80 | |
| 4 am | -27° | -39° | 7% | 3mph | 73% | 28.77 | |
| 5 am | -28° | -42° | 7% | 4mph | 74% | 28.76 | |
| 6 am | -29° | -42° | 7% | 4mph | 72% | 28.74 | |
| 7 am | -30° | -43° | 7% | 4mph | 71% | 28.74 | |
| 8 am | -30° | -44° | 7% | 4mph | 72% | 28.74 |
Last updated 1h 46min ago