Sunrise: 6:07 AM
Sunset: 6:31 PM
Altitude - 122m | 4°44′24″S,80°31′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
72° | 70° | 68° | 76° | 87° | 91° | 84° | 76° |
72° | 70° | 68° | 77° | 89° | 93° | 86° | 77° |
2 % | 2 % | 2 % | 2 % | 0 % | 0 % | 0 % | 1 % |
8mph | 6mph | 4mph | 5mph | 9mph | 15mph | 19mph | 13mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
8mph | 6mph | 4mph | 5mph | 9mph | 15mph | 19mph | 13mph |
S | SW | SW | S | SW | S | S | S | -- | -- | -- | -- | -- | 27mph | 31mph | 22mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
72° | 70° | 68° | 77° | 89° | 93° | 86° | 77° |
67 % | 72 % | 78 % | 61 % | 40 % | 36 % | 45 % | 59 % |
29.50 | 29.46 | 29.47 | 29.50 | 29.44 | 29.36 | 29.39 | 29.50 |
0 | 0 | 0 | 6 | 11 | 7 | 0 | 0 |
60 | 60 | 61 | 62 | 60 | 60 | 60 | 61 |
46 % | 66 % | 60 % | 25 % | 29 % | 49 % | 60 % | 56 % |
>10 mile | >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | 9 mile | >10 mile |
Sunrise: 6:07 AM
Sunset: 6:31 PM
Duration: 12 h 23 min
Moonset: 8:17 AM
Moonrise: 9:04 PM
Moon phase: Waning gibbous