Sunrise: 7:30 AM
Sunset: 7:39 PM
Altitude - 284m | 43°57′36″N,81°30′36″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
59° | 56° | 52° | 44° | 39° | 33° | 32° | 32° |
57° | 52° | 47° | 37° | 31° | 22° | 21° | 21° |
24 % | 78 % | 36 % | 72 % | 71 % | 78 % | 70 % | 6 % |
14mph | 16mph | 15mph | 14mph | 11mph | 20mph | 21mph | 16mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | 0.07 in | 0.03 in | 0.03 in | 0.03 in | 0.04 in | 0.03 in | -- |
-- | -- | -- | -- | -- | 0.37 in | 0.3 in | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
14mph | 16mph | 15mph | 14mph | 11mph | 20mph | 21mph | 16mph |
S | S | S | SW | NW | NW | NW | NW | 25mph | 28mph | 25mph | 23mph | -- | 29mph | 31mph | 25mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
57° | 52° | 47° | 37° | 31° | 22° | 21° | 21° |
65 % | 74 % | 83 % | 86 % | 82 % | 82 % | 71 % | 67 % |
28.44 | 28.37 | 28.34 | 28.36 | 28.43 | 28.53 | 28.66 | 28.80 |
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
48 | 48 | 47 | 40 | 34 | 28 | 24 | 22 |
88 % | 76 % | 75 % | 82 % | 98 % | 100 % | 99 % | 54 % |
>10 mile | 8 mile | 9 mile | 7 mile | 5 mile | 2 mile | 6 mile | >10 mile |
Sunrise: 7:30 AM
Sunset: 7:39 PM
Duration: 12 h 9 min
Moonrise: 1:39 AM
Moonset: 10:05 AM
Moon phase: Waning gibbous