Sunrise: 7:36 AM
Sunset: 7:05 PM
Altitude - 572m | 41°20′42″N,98°7′8″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
47° | 45° | 41° | 46° | 60° | 66° | 64° | 52° |
47° | 43° | 41° | 45° | 60° | 66° | 64° | 52° |
2 % | 2 % | 4 % | 2 % | 0 % | 0 % | 1 % | 1 % |
2mph | 3mph | 2mph | 2mph | 3mph | 4mph | 3mph | 1mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
2mph | 3mph | 2mph | 2mph | 3mph | 4mph | 3mph | 1mph |
N | N | N | NW | NW | NW | N | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
47° | 43° | 41° | 45° | 60° | 66° | 64° | 52° |
84 % | 85 % | 91 % | 82 % | 52 % | 40 % | 44 % | 69 % |
28.19 | 28.20 | 28.21 | 28.26 | 28.29 | 28.25 | 28.25 | 28.26 |
0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
43 | 41 | 39 | 41 | 42 | 41 | 42 | 42 |
41 % | 49 % | 21 % | 3 % | 16 % | 25 % | 9 % | 1 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:36 AM
Sunset: 7:05 PM
Duration: 11 h 29 min
Moonset: 8:09 AM
Moonrise: 7:10 PM
Moon phase: Waning gibbous