You have disabled JavaScript. The site may not display correctly. We recommend enabling JavaScript.

London, OH Hourly Weather

Altitude - 320m | 39°53′10″N,83°26′53″W | map (OSM)

London, OH
34
°F
8 pmCloudy14mphSW
Fri, January 16, 20268:38 PM (GMT -05:00)
Cloudiness and precipitation Temp.°F Feels like°F Precip chance, % Wind, mph Humidity, % Pressure, in
Today. Fri, January 16
9 pm Snow Showers 33° 24° 58% 11mph 84% 28.66
10 pm Snow Showers 32° 24° 58% 11mph 88% 28.67
11 pm Snow Showers 33° 24° 54% 11mph 90% 28.68
Tomorrow. Sat, January 17
12 am Overcast 33° 25° 23% 8mph 91% 28.67
1 am Cloudy 32° 25° 15% 9mph 93% 28.67
2 am Overcast 32° 24° 21% 9mph 93% 28.68
3 am Overcast 32° 24° 24% 10mph 94% 28.69
4 am Few Snow Showers 32° 23° 34% 11mph 93% 28.70
5 am Overcast 32° 24° 24% 11mph 93% 28.71
6 am Snow Showers 32° 23° 41% 11mph 93% 28.72
7 am Few Snow Showers 32° 23° 31% 11mph 94% 28.74
8 am Overcast 31° 21° 22% 12mph 92% 28.75
9 am Snow Showers 31° 20° 38% 14mph 87% 28.78
10 am Overcast 31° 20° 22% 16mph 81% 28.80
11 am Cloudy 30° 19° 15% 16mph 82% 28.83
12 pm Overcast 30° 18° 15% 16mph 75% 28.85
1 pm Cloudy 29° 17° 15% 16mph 70% 28.84
2 pm Cloudy 28° 17° 15% 16mph 66% 28.85
3 pm Cloudy 28° 17° 15% 15mph 65% 28.86
4 pm Cloudy 27° 16° 8% 13mph 67% 28.88
5 pm Cloudy 26° 14° 15% 13mph 65% 28.90
6 pm Overcast 24° 13° 17% 12mph 67% 28.92
7 pm Overcast 23° 11° 15% 12mph 64% 28.94
8 pm Cloudy 21° 10° 10% 10mph 65% 28.95
Last updated 2min ago