Sunrise: 6:15 AM
Sunset: 6:13 PM
Altitude - 1020m | 2°37′12″S,78°11′24″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
70° | 68° | 67° | 72° | 78° | 81° | 76° | 72° |
70° | 68° | 68° | 72° | 81° | 84° | 77° | 72° |
42 % | 61 % | 53 % | 31 % | 47 % | 69 % | 87 % | 71 % |
3mph | 2mph | 2mph | 3mph | 6mph | 6mph | 4mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.06 in | 0.1 in | 0.03 in | -- | 0.01 in | 0.03 in | 0.1 in | 0.09 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 2mph | 2mph | 3mph | 6mph | 6mph | 4mph | 3mph |
S | S | S | SE | E | E | NE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
70° | 68° | 68° | 72° | 81° | 84° | 77° | 72° |
94 % | 96 % | 98 % | 88 % | 68 % | 64 % | 77 % | 88 % |
26.61 | 26.58 | 26.60 | 26.66 | 26.63 | 26.58 | 26.57 | 26.61 |
0 | 0 | 0 | 3 | 10 | 4 | 0 | 0 |
67 | 67 | 67 | 68 | 67 | 67 | 68 | 67 |
93 % | 97 % | 88 % | 73 % | 55 % | 72 % | 100 % | 87 % |
2 mile | 3 mile | 3 mile | 7 mile | 9 mile | 7 mile | 5 mile | 5 mile |
Sunrise: 6:15 AM
Sunset: 6:13 PM
Duration: 11 h 58 min
Moonset: 8:09 AM
Moonrise: 8:27 PM
Moon phase: Waning gibbous