Sunrise: 6:17 AM
Sunset: 8:02 PM
Altitude - 376m | 50°51′32″N,12°46′5″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
54° | 50° | 49° | 55° | 60° | 63° | 63° | 58° |
53° | 49° | 47° | 54° | 59° | 63° | 63° | 57° |
5 % | 2 % | 3 % | 12 % | 8 % | 8 % | 6 % | 21 % |
6mph | 5mph | 5mph | 5mph | 6mph | 5mph | 4mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 5mph | 5mph | 5mph | 6mph | 5mph | 4mph | 6mph |
SW | SW | SW | SW | SW | SW | E | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
53° | 49° | 47° | 54° | 59° | 63° | 63° | 57° |
76 % | 84 % | 86 % | 75 % | 60 % | 48 % | 50 % | 64 % |
28.50 | 28.50 | 28.51 | 28.55 | 28.57 | 28.56 | 28.53 | 28.50 |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
47 | 46 | 45 | 47 | 46 | 44 | 44 | 46 |
48 % | 37 % | 63 % | 60 % | 84 % | 83 % | 67 % | 65 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:17 AM
Sunset: 8:02 PM
Duration: 13 h 45 min
Moonset: 6:25 AM
Moonrise: 10:12 PM
Moon phase: Waning gibbous