Sunrise: 7:00 AM
Sunset: 5:08 PM
Altitude - 381m | 40°44′17″N,79°45′43″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 44° | 41° | 46° | 50° | 50° | 46° | 41° |
| 44° | 44° | 40° | 45° | 47° | 45° | 41° | 34° |
| 4 % | 15 % | 12 % | 61 % | 87 % | 21 % | 33 % | 61 % |
| 1mph | 1mph | 2mph | 3mph | 8mph | 12mph | 8mph | 10mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | 0.03 in | 0.07 in | -- | -- | 0.04 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 1mph | 1mph | 2mph | 3mph | 8mph | 12mph | 8mph | 10mph |
| NE | E | SE | SE | SW | W | W | NW | -- | -- | -- | -- | -- | 23mph | 20mph | 20mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 44° | 40° | 45° | 47° | 45° | 41° | 34° |
| 96 % | 97 % | 98 % | 94 % | 90 % | 85 % | 86 % | 93 % |
| 28.47 | 28.46 | 28.42 | 28.38 | 28.34 | 28.36 | 28.40 | 28.45 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 43 | 43 | 41 | 45 | 47 | 46 | 42 | 39 |
| 81 % | 90 % | 85 % | 96 % | 92 % | 90 % | 91 % | 98 % |
| 7 mile | 5 mile | 1 mile | 3 mile | 5 mile | 7 mile | 6 mile | 3 mile |
Sunrise: 7:00 AM
Sunset: 5:08 PM
Duration: 10 h 7 min
Moonset: 11:49 AM
Moonrise: 8:44 PM
Moon phase: Waning gibbous