You have disabled JavaScript. The site may not display correctly. We recommend enabling JavaScript.

La Paz Hourly Weather

Altitude - 18m | 30°45′36″S,59°38′24″W | map (OSM)

La Paz
47
°F
9 amSunny5mphE
Tue, July 29, 20259:58 AM (GMT -03:00)
Cloudiness and precipitation Temp.°F Feels like°F Precip chance, % Wind, mph Humidity, % Pressure, in
Today. Tue, July 29
10 am Clear 50° 47° 2% 6mph 86% 30.27
11 am Clear 55° 53° 1% 7mph 74% 30.27
12 pm Mostly Clear 58° 56° 1% 8mph 68% 30.28
1 pm Partly Cloudy 60° 59° 1% 9mph 64% 30.24
2 pm Mostly Cloudy 61° 60° 0% 9mph 59% 30.21
3 pm Partly Cloudy 63° 62° 0% 9mph 57% 30.18
4 pm Partly Cloudy 63° 63° 0% 9mph 57% 30.16
5 pm Mostly Clear 62° 62° 0% 8mph 59% 30.15
6 pm Mostly Clear 60° 60° 2% 5mph 65% 30.15
7 pm Partly Cloudy 57° 56° 4% 5mph 74% 30.15
8 pm Mostly Clear 55° 54° 5% 6mph 80% 30.15
9 pm Mostly Clear 53° 52° 5% 7mph 82% 30.14
10 pm Clear 52° 50° 5% 7mph 84% 30.14
11 pm Clear 51° 49° 6% 7mph 87% 30.14
Tomorrow. Wed, July 30
12 am Clear 51° 48° 6% 8mph 87% 30.14
1 am Clear 50° 47° 6% 8mph 88% 30.14
2 am Clear 50° 46° 6% 9mph 88% 30.12
3 am Clear 50° 46° 7% 9mph 87% 30.10
4 am Clear 49° 45° 7% 9mph 88% 30.08
5 am Clear 49° 44° 7% 9mph 88% 30.07
6 am Clear 48° 44° 7% 9mph 88% 30.06
7 am Clear 48° 43° 7% 10mph 87% 30.07
8 am Clear 48° 43° 7% 11mph 86% 30.07
9 am Clear 50° 46° 5% 12mph 81% 30.07
Last updated 16min ago