Sunrise: 7:37 AM
Sunset: 5:47 PM
Altitude - 580m | 41°53′24″N,45°34′48″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 45° | 45° | 43° | 47° | 56° | 59° | 54° | 48° |
| 43° | 41° | 40° | 45° | 54° | 59° | 53° | 46° |
| 6 % | 6 % | 6 % | 5 % | 1 % | 1 % | 5 % | 5 % |
| 5mph | 5mph | 4mph | 4mph | 5mph | 6mph | 5mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5mph | 5mph | 4mph | 4mph | 5mph | 6mph | 5mph | 5mph |
| NW | W | NW | NW | NW | NE | NE | NW | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 43° | 41° | 40° | 45° | 54° | 59° | 53° | 46° |
| 83 % | 83 % | 86 % | 80 % | 63 % | 56 % | 68 % | 79 % |
| 28.22 | 28.21 | 28.20 | 28.21 | 28.21 | 28.17 | 28.17 | 28.18 |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 40 | 40 | 39 | 41 | 43 | 44 | 44 | 42 |
| 13 % | 2 % | 1 % | 1 % | 7 % | 5 % | 2 % | 14 % |
| >10 mile | >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 7:37 AM
Sunset: 5:47 PM
Duration: 10 h 10 min
Moonset: 8:40 AM
Moonrise: 5:58 PM
Moon phase: Waning gibbous