Sunrise: 8:03 AM
Sunset: 4:10 PM
Altitude - 149m | 54°25′12″N,40°6′0″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
45° | 37° | 35° | 34° | 34° | 35° | 32° | 33° |
36° | 29° | 27° | 25° | 24° | 26° | 24° | 24° |
100 % | 86 % | 21 % | 2 % | 1 % | 1 % | 1 % | 4 % |
27mph | 14mph | 11mph | 11mph | 15mph | 12mph | 10mph | 12mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.13 in | 0.05 in | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
27mph | 14mph | 11mph | 11mph | 15mph | 12mph | 10mph | 12mph |
S | W | W | W | SW | SW | S | S | 47mph | -- | -- | -- | 26mph | 20mph | 18mph | 23mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
36° | 29° | 27° | 25° | 24° | 26° | 24° | 24° |
90 % | 94 % | 87 % | 79 % | 68 % | 66 % | 74 % | 77 % |
28.71 | 28.85 | 29.02 | 29.18 | 29.33 | 29.43 | 29.49 | 29.52 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 36 | 32 | 28 | 25 | 25 | 25 | 27 |
100 % | 99 % | 97 % | 92 % | 74 % | 44 % | 87 % | 98 % |
3 mile | 2 mile | 7 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 8:03 AM
Sunset: 4:10 PM
Duration: 8 h 6 min
Moonset: 1:43 PM
Moonrise: 10:45 PM
Moon phase: Waning gibbous