Sunrise: 5:15 AM
Sunset: 7:08 PM
Altitude - 1356m | 27°39′54″S,27°14′2″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 66° | 64° | 64° | 72° | 78° | 81° | 78° | 70° |
| 65° | 62° | 64° | 72° | 80° | 83° | 79° | 70° |
| 32 % | 11 % | 5 % | 47 % | 23 % | 9 % | 13 % | 2 % |
| 12mph | 11mph | 11mph | 12mph | 8mph | 6mph | 7mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.02 in | -- | -- | 0.01 in | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 12mph | 11mph | 11mph | 12mph | 8mph | 6mph | 7mph | 4mph |
| E | E | E | NE | N | NW | NW | N | 20mph | 20mph | 20mph | 21mph | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 65° | 62° | 64° | 72° | 80° | 83° | 79° | 70° |
| 86 % | 87 % | 83 % | 69 % | 55 % | 49 % | 52 % | 71 % |
| 25.53 | 25.52 | 25.55 | 25.59 | 25.58 | 25.54 | 25.50 | 25.50 |
| 0 | 0 | 0 | 6 | 11 | 7 | 1 | 0 |
| 61 | 59 | 59 | 61 | 61 | 61 | 59 | 61 |
| 46 % | 38 % | 31 % | 55 % | 36 % | 38 % | 23 % | 13 % |
| >10 mile | >10 mile | >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 5:15 AM
Sunset: 7:08 PM
Duration: 13 h 53 min
Moonrise: 9:59 AM
Moonset: 10:58 PM
Moon phase: Waxing crescent