Krasny 14 Day Weather
Altitude - 206m | 50°38′42″N,37°16′23″E | map (OSM)
Krasny
38
°F
7 amCloudy5mphS
Thu, January 30, 20257:52 AM (GMT +03:00)
Weather forecast for 14 days
Day
Night
Thu Jan 30 | 42° | Overcast | 38° | Overcast |
precip chance | 9% | 11% |
wind(gusts) | 5 mph - S | 5 mph - S |
feels like | 39° | 31° |
humidity | 94% | 95% |
pressure | 29.53 in | 29.51 in |
Fri Jan 31 | 40° | Cloudy | 37° | Overcast |
precip chance | 12% | 12% |
wind(gusts) | 4 mph - E | 4 mph - E |
feels like | 38° | 32° |
humidity | 96% | 99% |
pressure | 29.6 in | 29.58 in |
Sat Feb 1 | 39° | Showers | 36° | Rain/Snow |
precip chance | 64% | 76% |
wind(gusts) | 7 mph - S | 7 mph - S |
feels like | 34° | 31° |
humidity | 96% | 98% |
pressure | 29.47 in | 29.47 in |
Sun Feb 2 | 37° | Snow Showers | 31° | Rain/Snow Showers |
precip chance | 31% | 59% |
wind(gusts) | 8 mph - W | 7 mph - W |
feels like | 30° | 25° |
humidity | 88% | 90% |
pressure | 29.45 in | 29.43 in |
Mon Feb 3 | 32° | Snow Showers | 27° | Snow Showers |
precip chance | 34% | 36% |
wind(gusts) | 5 mph - W | 4 mph - NW |
feels like | 26° | 22° |
humidity | 82% | 86% |
pressure | 29.42 in | 29.41 in |
Tue Feb 4 | 30° | Snow Showers | 26° | Snow Showers |
precip chance | 37% | 40% |
wind(gusts) | 7 mph - N | 6 mph - N |
feels like | 22° | 19° |
humidity | 82% | 87% |
pressure | 29.37 in | 29.38 in |
Wed Feb 5 | 29° | Snow Showers | 25° | Snow Showers |
precip chance | 37% | 35% |
wind(gusts) | 8 mph - NE | 7 mph - NE |
feels like | 20° | 17° |
humidity | 84% | 87% |
pressure | 29.51 in | 29.5 in |
Thu Feb 6 | 26° | Snow Showers | 23° | Snow Showers |
precip chance | 31% | 31% |
wind(gusts) | 10 mph - NE | 9 mph - NE |
feels like | 17° | 13° |
humidity | 86% | 87% |
pressure | 29.66 in | 29.65 in |
Fri Feb 7 | 25° | Mostly Cloudy | 21° | Mostly Cloudy |
precip chance | 20% | 20% |
wind(gusts) | 12(19) mph - E | 11 mph - E |
feels like | 14° | 10° |
humidity | 83% | 85% |
pressure | 29.78 in | 29.77 in |
Sat Feb 8 | 23° | Partly Cloudy | 17° | Partly Cloudy |
precip chance | 9% | 10% |
wind(gusts) | 11(17) mph - E | 9 mph - E |
feels like | 12° | 5° |
humidity | 79% | 85% |
pressure | 29.87 in | 29.85 in |
Sun Feb 9 | 24° | Partly Cloudy | 17° | Mostly Cloudy |
precip chance | 5% | 8% |
wind(gusts) | 9 mph - E | 8 mph - E |
feels like | 14° | 6° |
humidity | 83% | 86% |
pressure | 29.88 in | 29.86 in |
Mon Feb 10 | 25° | Partly Cloudy | 19° | Partly Cloudy |
precip chance | 5% | 5% |
wind(gusts) | 8 mph - E | 7 mph - E |
feels like | 16° | 8° |
humidity | 82% | 85% |
pressure | 29.83 in | 29.83 in |
Tue Feb 11 | 27° | Partly Cloudy | 19° | Partly Cloudy |
precip chance | 5% | 5% |
wind(gusts) | 8 mph - E | 7 mph - E |
feels like | 18° | 9° |
humidity | 82% | 85% |
pressure | 29.84 in | 29.82 in |
Wed Feb 12 | 28° | Partly Cloudy | 20° | Partly Cloudy |
precip chance | 5% | 5% |
wind(gusts) | 9 mph - E | 8 mph - E |
feels like | 19° | 11° |
humidity | 80% | 84% |
pressure | 29.82 in | 29.8 in |
Last updated 18min ago