Sunrise: 7:40 AM
Sunset: 5:10 PM
Altitude - 152m | 45°49′19″N,42°4′44″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 10° | 10° | 12° | 15° | 21° | 24° | 26° | 28° |
| -9° | -8° | -6° | -3° | 4° | 9° | 12° | 15° |
| 6 % | 6 % | 6 % | 7 % | 7 % | 7 % | 11 % | 10 % |
| 21mph | 22mph | 23mph | 24mph | 23mph | 22mph | 21mph | 20mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 21mph | 22mph | 23mph | 24mph | 23mph | 22mph | 21mph | 20mph |
| E | E | E | E | SE | SE | SE | SE | 35mph | 36mph | 38mph | 40mph | 38mph | 36mph | 34mph | 32mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -9° | -8° | -6° | -3° | 4° | 9° | 12° | 15° |
| 85 % | 86 % | 85 % | 87 % | 87 % | 87 % | 91 % | 92 % |
| 29.68 | 29.63 | 29.58 | 29.56 | 29.53 | 29.50 | 29.50 | 29.49 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | 7 | 9 | 12 | 18 | 21 | 24 | 26 |
| 70 % | 75 % | 86 % | 90 % | 95 % | 96 % | 96 % | 95 % |
| >10 mile | >10 mile | 9 mile | 8 mile | 9 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:40 AM
Sunset: 5:10 PM
Duration: 9 h 29 min
Moonset: 2:25 AM
Moonrise: 11:23 AM
Moon phase: Waxing gibbous