Sunrise: 6:58 AM
Sunset: 3:57 PM
Altitude - 244m | 50°48′36″N,19°29′24″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 46° | 45° | 44° | 45° | 45° | 45° | 43° | 41° |
| 40° | 40° | 41° | 45° | 43° | 42° | 39° | 37° |
| 7 % | 8 % | 20 % | 12 % | 11 % | 18 % | 21 % | 24 % |
| 12mph | 9mph | 5mph | 3mph | 4mph | 6mph | 6mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 12mph | 9mph | 5mph | 3mph | 4mph | 6mph | 6mph | 6mph |
| SW | SW | W | N | NE | NE | NE | E | 21mph | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 40° | 40° | 41° | 45° | 43° | 42° | 39° | 37° |
| 87 % | 89 % | 92 % | 91 % | 87 % | 87 % | 92 % | 97 % |
| 29.01 | 29.00 | 29.03 | 29.08 | 29.10 | 29.12 | 29.12 | 29.10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 42 | 42 | 43 | 42 | 41 | 40 | 41 |
| 69 % | 59 % | 78 % | 96 % | 99 % | 99 % | 100 % | 100 % |
| >10 mile | 8 mile | 6 mile | 9 mile | >10 mile | >10 mile | 9 mile | 8 mile |
Sunrise: 6:58 AM
Sunset: 3:57 PM
Duration: 8 h 58 min
Moonrise: 1:39 AM
Moonset: 1:59 PM
Moon phase: Waning crescent