Kopani Hourly Weather
Altitude - 336m | 49°50′17″N,24°58′19″E | map (OSM)
Kopani
45
°F
6 pmCloudy7mphSE
Sat, November 8, 20256:53 PM (GMT +02:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Sat, November 8
| 7 pm | 44° | 41° | 4% | 7mph | 90% | 28.86 | |
| 8 pm | 43° | 40° | 5% | 6mph | 92% | 28.85 | |
| 9 pm | 44° | 40° | 5% | 7mph | 92% | 28.85 | |
| 10 pm | 44° | 40° | 5% | 7mph | 92% | 28.85 | |
| 11 pm | 44° | 40° | 5% | 6mph | 93% | 28.84 |
| 12 am | 45° | 41° | 5% | 6mph | 93% | 28.84 | |
| 1 am | 45° | 41° | 7% | 6mph | 93% | 28.84 | |
| 2 am | 45° | 42° | 12% | 5mph | 94% | 28.83 | |
| 3 am | 46° | 42° | 21% | 5mph | 94% | 28.82 | |
| 4 am | 45° | 43° | 38% | 5mph | 94% | 28.82 | |
| 5 am | 45° | 44° | 40% | 3mph | 95% | 28.81 | |
| 6 am | 46° | 43° | 44% | 4mph | 95% | 28.80 | |
| 7 am | 45° | 43° | 48% | 4mph | 96% | 28.80 | |
| 8 am | 45° | 45° | 44% | 3mph | 98% | 28.81 | |
| 9 am | 46° | 44° | 34% | 4mph | 95% | 28.81 | |
| 10 am | 47° | 45° | 23% | 4mph | 94% | 28.82 | |
| 11 am | 48° | 47° | 17% | 4mph | 94% | 28.82 | |
| 12 pm | 49° | 48° | 12% | 4mph | 90% | 28.82 | |
| 1 pm | 50° | 49° | 10% | 3mph | 88% | 28.82 | |
| 2 pm | 50° | 50° | 10% | 3mph | 88% | 28.81 | |
| 3 pm | 50° | 48° | 8% | 4mph | 89% | 28.81 | |
| 4 pm | 49° | 48° | 13% | 3mph | 90% | 28.82 | |
| 5 pm | 49° | 49° | 37% | 2mph | 91% | 28.82 | |
| 6 pm | 49° | 48° | 44% | 3mph | 91% | 28.83 |
Last updated 18min ago