Sunrise: 8:16 AM
Sunset: 5:06 PM
Altitude - -17m | 47°32′35″N,47°2′2″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 33° | 31° | 30° | 30° | 37° | 41° | 37° | 33° |
| 28° | 27° | 25° | 25° | 32° | 38° | 33° | 28° |
| 2 % | 2 % | 5 % | 5 % | 3 % | 1 % | 5 % | 6 % |
| 5mph | 4mph | 4mph | 5mph | 6mph | 5mph | 5mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5mph | 4mph | 4mph | 5mph | 6mph | 5mph | 5mph | 5mph |
| SE | SE | E | SE | SE | SE | SE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 28° | 27° | 25° | 25° | 32° | 38° | 33° | 28° |
| 92 % | 93 % | 95 % | 92 % | 78 % | 67 % | 79 % | 90 % |
| 30.48 | 30.47 | 30.47 | 30.49 | 30.46 | 30.43 | 30.43 | 30.43 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | 29 | 28 | 29 | 31 | 31 | 31 | 30 |
| 15 % | 13 % | 10 % | 8 % | 10 % | 14 % | 27 % | 40 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 8:16 AM
Sunset: 5:06 PM
Duration: 8 h 49 min
Moonrise: 1:43 PM
Moonset: 0:00
Moon phase: First quarter