Sunrise: 6:41 AM
Sunset: 4:54 PM
Altitude - 175m | 52°4′48″N,21°44′24″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
23° | 22° | 22° | 26° | 31° | 31° | 26° | 22° |
15° | 13° | 13° | 17° | 23° | 25° | 22° | 21° |
9 % | 9 % | 37 % | 21 % | 14 % | 7 % | 3 % | 3 % |
6mph | 7mph | 8mph | 9mph | 8mph | 7mph | 4mph | 2mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 7mph | 8mph | 9mph | 8mph | 7mph | 4mph | 2mph |
W | W | W | NW | NW | NW | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
15° | 13° | 13° | 17° | 23° | 25° | 22° | 21° |
91 % | 93 % | 93 % | 88 % | 75 % | 67 % | 76 % | 82 % |
29.73 | 29.73 | 29.74 | 29.77 | 29.79 | 29.81 | 29.83 | 29.87 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | 20 | 21 | 23 | 23 | 21 | 20 | 17 |
74 % | 65 % | 86 % | 85 % | 79 % | 57 % | 31 % | 22 % |
9 mile | 9 mile | 7 mile | 7 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 6:41 AM
Sunset: 4:54 PM
Duration: 10 h 12 min
Moonrise: 0:00
Moonset: 8:32 AM
Moon phase: Waning gibbous