Sunrise: 7:32 AM
Sunset: 5:08 PM
Altitude - 1472m | 42°4′8″N,113°18′50″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
34° | 34° | 34° | 36° | 43° | 44° | 39° | 37° |
29° | 28° | 30° | 31° | 39° | 41° | 36° | 34° |
0 % | 2 % | 55 % | 3 % | 1 % | 0 % | 1 % | 1 % |
6mph | 5mph | 5mph | 5mph | 6mph | 5mph | 4mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | 0.01 in | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 5mph | 5mph | 5mph | 6mph | 5mph | 4mph | 3mph |
SW | SW | SW | S | S | S | SW | SW | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
29° | 28° | 30° | 31° | 39° | 41° | 36° | 34° |
43 % | 46 % | 49 % | 52 % | 39 % | 37 % | 44 % | 45 % |
25.15 | 25.14 | 25.15 | 25.18 | 25.22 | 25.18 | 25.15 | 25.13 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | 15 | 17 | 20 | 20 | 19 | 19 | 17 |
90 % | 95 % | 90 % | 97 % | 85 % | 82 % | 81 % | 89 % |
>10 mile | >10 mile | 8 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:32 AM
Sunset: 5:08 PM
Duration: 9 h 36 min
Moonset: 1:02 PM
Moonrise: 10:55 PM
Moon phase: Waning gibbous