Kartygey 14 Day Weather
Altitude - 516m | 53°26′17″N,103°30′36″E | map (OSM)
Kartygey
2
°F
9:30 amCloudy10mphSE
Tue, January 13, 202610:06 AM (GMT +08:00)
Weather forecast for 14 days
Day
Night
| Tue Jan 13 | 9° | Snow | -7° | Snow Showers |
| precip chance | 60% | 57% |
| wind(gusts) | 9 mph - SE | 7 mph - E |
| feels like | 0° | -22° |
| humidity | 77% | 76% |
| pressure | 27.91 in | 27.92 in |
| Wed Jan 14 | 8° | Cloudy | -12° | Snow Showers |
| precip chance | 11% | 39% |
| wind(gusts) | 10 mph - NW | 7 mph - NW |
| feels like | -2° | -27° |
| humidity | 71% | 77% |
| pressure | 28.34 in | 28.22 in |
| Thu Jan 15 | -13° | Mostly Cloudy | -25° | Partly Cloudy |
| precip chance | 8% | 9% |
| wind(gusts) | 6 mph - NW | 5 mph - NW |
| feels like | -28° | -38° |
| humidity | 78% | 78% |
| pressure | 28.64 in | 28.57 in |
| Fri Jan 16 | -23° | Mostly Cloudy | -33° | Mostly Cloudy |
| precip chance | 8% | 12% |
| wind(gusts) | 3 mph - N | 4 mph - N |
| feels like | -28° | -47° |
| humidity | 80% | 79% |
| pressure | 28.77 in | 28.72 in |
| Sat Jan 17 | -26° | Cloudy | -33° | Cloudy |
| precip chance | 11% | 9% |
| wind(gusts) | 8 mph - NW | 7 mph - NW |
| feels like | -46° | -54° |
| humidity | 75% | 75% |
| pressure | 28.87 in | 28.84 in |
| Sun Jan 18 | -24° | Cloudy | -30° | Mostly Cloudy |
| precip chance | 7% | 7% |
| wind(gusts) | 5 mph - NW | 4 mph - N |
| feels like | -26° | -47° |
| humidity | 78% | 77% |
| pressure | 28.99 in | 28.96 in |
| Mon Jan 19 | -24° | Partly Cloudy | -37° | Partly Cloudy |
| precip chance | 7% | 7% |
| wind(gusts) | 3 mph - E | 3 mph - NE |
| feels like | -30° | -49° |
| humidity | 78% | 79% |
| pressure | 28.93 in | 28.87 in |
| Tue Jan 20 | -20° | Partly Cloudy | -33° | Partly Cloudy |
| precip chance | 7% | 9% |
| wind(gusts) | 3 mph - NE | 4 mph - NE |
| feels like | -32° | -45° |
| humidity | 79% | 80% |
| pressure | 28.86 in | 28.81 in |
| Wed Jan 21 | -20° | Partly Cloudy | -32° | Mostly Clear |
| precip chance | 9% | 9% |
| wind(gusts) | 3 mph - NE | 3 mph - NE |
| feels like | -26° | -41° |
| humidity | 80% | 81% |
| pressure | 28.8 in | 28.75 in |
| Thu Jan 22 | -16° | Partly Cloudy | -29° | Mostly Clear |
| precip chance | 7% | 8% |
| wind(gusts) | 3 mph - E | 3 mph - E |
| feels like | -22° | -39° |
| humidity | 80% | 82% |
| pressure | 28.76 in | 28.7 in |
| Fri Jan 23 | -12° | Foggy | -26° | Partly Cloudy |
| precip chance | 13% | 14% |
| wind(gusts) | 3 mph - SE | 4 mph - E |
| feels like | -18° | -36° |
| humidity | 78% | 80% |
| pressure | 28.68 in | 28.61 in |
| Sat Jan 24 | -8° | Foggy | -21° | Foggy |
| precip chance | 13% | 14% |
| wind(gusts) | 4 mph - N | 4 mph - E |
| feels like | -21° | -32° |
| humidity | 78% | 78% |
| pressure | 28.63 in | 28.58 in |
| Sun Jan 25 | -5° | Mostly Cloudy | -18° | Partly Cloudy |
| precip chance | 8% | 14% |
| wind(gusts) | 4 mph - SE | 4 mph - E |
| feels like | -17° | -29° |
| humidity | 77% | 78% |
| pressure | 28.58 in | 28.53 in |
| Mon Jan 26 | -3° | Foggy | -15° | Partly Cloudy |
| precip chance | 13% | 14% |
| wind(gusts) | 4 mph - NE | 4 mph - E |
| feels like | -14° | -25° |
| humidity | 79% | 79% |
| pressure | 28.57 in | 28.54 in |
Last updated 30min ago