Sunrise: 9:33 AM
Sunset: 4:52 PM
Altitude - 157m | 55°20′24″N,28°16′48″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 24° | 24° | 23° | 22° | 23° | 24° | 24° | 24° |
| 15° | 15° | 13° | 13° | 13° | 15° | 15° | 15° |
| 34 % | 30 % | 3 % | 21 % | 22 % | 20 % | 25 % | 16 % |
| 8mph | 8mph | 9mph | 6mph | 7mph | 8mph | 7mph | 7mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 8mph | 8mph | 9mph | 6mph | 7mph | 8mph | 7mph | 7mph |
| SW | SW | SW | SW | SW | SW | SW | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 15° | 15° | 13° | 13° | 13° | 15° | 15° | 15° |
| 88 % | 88 % | 86 % | 87 % | 85 % | 85 % | 87 % | 87 % |
| 29.10 | 29.15 | 29.21 | 29.29 | 29.37 | 29.42 | 29.47 | 29.52 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 21 | 19 | 19 | 19 | 20 | 21 | 21 |
| 96 % | 95 % | 93 % | 89 % | 97 % | 98 % | 98 % | 97 % |
| 4 mile | 3 mile | 8 mile | 6 mile | 5 mile | 3 mile | 3 mile | 4 mile |
Sunrise: 9:33 AM
Sunset: 4:52 PM
Duration: 7 h 18 min
Moonset: 11:15 AM
Moonrise: 7:26 PM
Moon phase: Waning gibbous