Sunrise: 8:04 AM
Sunset: 5:16 PM
Altitude - 235m | 54°28′12″N,61°3′11″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 14° | 13° | 12° | 13° | 19° | 24° | 20° | 16° | 
| 3° | 2° | 1° | 4° | 12° | 18° | 13° | 6° | 
| 1 % | 1 % | 2 % | 1 % | 1 % | 0 % | 1 % | 1 % | 
| 9mph | 8mph | 7mph | 5mph | 5mph | 4mph | 4mph | 8mph | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 9mph | 8mph | 7mph | 5mph | 5mph | 4mph | 4mph | 8mph | 
| N | N | N | N | NW | W | SW | S | -- | -- | -- | -- | -- | -- | -- | -- | 
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm | 
|---|---|---|---|---|---|---|---|
| 3° | 2° | 1° | 4° | 12° | 18° | 13° | 6° | 
| 70 % | 71 % | 75 % | 78 % | 60 % | 49 % | 56 % | 63 % | 
| 29.58 | 29.60 | 29.64 | 29.69 | 29.71 | 29.70 | 29.69 | 29.67 | 
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6 | 6 | 5 | 7 | 8 | 8 | 7 | 5 | 
| 8 % | 4 % | 0 % | 0 % | 1 % | 3 % | 33 % | 76 % | 
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 
Sunrise: 8:04 AM
Sunset: 5:16 PM
Duration: 9 h 11 min
Moonset: 6:21 AM
Moonrise: 4:17 PM
Moon phase: Waxing gibbous