Sunrise: 7:20 AM
Sunset: 5:39 PM
Altitude - 251m | 39°25′23″N,93°44′24″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 28° | 27° | 25° | 25° | 32° | 34° | 32° | 30° |
| 26° | 25° | 22° | 21° | 27° | 29° | 31° | 29° |
| 2 % | 4 % | 2 % | 2 % | 1 % | 1 % | 4 % | 6 % |
| 3mph | 3mph | 3mph | 3mph | 4mph | 5mph | 2mph | 2mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 3mph | 3mph | 4mph | 5mph | 2mph | 2mph |
| N | N | N | N | N | NW | NW | W | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 26° | 25° | 22° | 21° | 27° | 29° | 31° | 29° |
| 74 % | 73 % | 72 % | 71 % | 55 % | 56 % | 67 % | 77 % |
| 29.45 | 29.45 | 29.49 | 29.54 | 29.54 | 29.50 | 29.49 | 29.48 |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 20 | 19 | 17 | 17 | 17 | 21 | 23 | 23 |
| 80 % | 78 % | 73 % | 52 % | 56 % | 72 % | 76 % | 79 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:20 AM
Sunset: 5:39 PM
Duration: 10 h 18 min
Moonset: 8:52 AM
Moonrise: 9:02 PM
Moon phase: Waning gibbous