Sunrise: 7:02 AM
Sunset: 6:03 PM
Altitude - 276m | 35°31′26″N,94°23′46″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
34° | 33° | 32° | 31° | 31° | 30° | 27° | 23° |
28° | 25° | 24° | 22° | 22° | 21° | 18° | 13° |
3 % | 4 % | 9 % | 19 % | 51 % | 71 % | 75 % | 74 % |
7mph | 9mph | 10mph | 12mph | 11mph | 11mph | 10mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 0.02 in | 0.04 in | 0.05 in | 0.05 in |
-- | -- | -- | -- | 0.25 in | 0.45 in | 0.55 in | 0.56 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7mph | 9mph | 10mph | 12mph | 11mph | 11mph | 10mph | 9mph |
E | E | E | E | E | NE | NE | N | -- | -- | -- | -- | -- | -- | 19mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
28° | 25° | 24° | 22° | 22° | 21° | 18° | 13° |
67 % | 69 % | 71 % | 72 % | 74 % | 77 % | 81 % | 86 % |
29.21 | 29.20 | 29.20 | 29.23 | 29.23 | 29.22 | 29.26 | 29.34 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | 24 | 24 | 24 | 24 | 24 | 22 | 19 |
94 % | 95 % | 94 % | 94 % | 99 % | 100 % | 100 % | 100 % |
>10 mile | >10 mile | >10 mile | >10 mile | 7 mile | 2 mile | 1 mile | 1 mile |
Sunrise: 7:02 AM
Sunset: 6:03 PM
Duration: 11 h 1 min
Moonrise: 0:00
Moonset: 9:50 AM
Moon phase: Waning gibbous