Sunrise: 6:10 AM
Sunset: 6:34 PM
Altitude - 3680m | 9°52′12″S,76°49′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
42° | 41° | 40° | 47° | 53° | 52° | 48° | 45° |
40° | 39° | 38° | 46° | 51° | 51° | 45° | 43° |
14 % | 14 % | 8 % | 16 % | 25 % | 71 % | 79 % | 70 % |
4mph | 4mph | 3mph | 4mph | 6mph | 7mph | 6mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 0.06 in | 0.07 in | 0.05 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 4mph | 3mph | 4mph | 6mph | 7mph | 6mph | 4mph |
S | SW | SW | E | E | E | SE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
40° | 39° | 38° | 46° | 51° | 51° | 45° | 43° |
91 % | 92 % | 92 % | 76 % | 66 % | 71 % | 86 % | 90 % |
19.09 | 19.05 | 19.04 | 19.18 | 19.22 | 19.16 | 19.13 | 19.15 |
0 | 0 | 0 | 3 | 7 | 4 | 0 | 0 |
40 | 39 | 38 | 40 | 42 | 43 | 44 | 43 |
95 % | 97 % | 97 % | 91 % | 92 % | 98 % | 98 % | 97 % |
7 mile | 7 mile | 7 mile | >10 mile | 9 mile | 7 mile | 4 mile | 3 mile |
Sunrise: 6:10 AM
Sunset: 6:34 PM
Duration: 12 h 24 min
Moonset: 9:15 AM
Moonrise: 9:24 PM
Moon phase: Waning gibbous