Sunrise: 6:56 AM
Sunset: 5:47 PM
Altitude - 149m | 24°35′24″S,48°36′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
59° | 56° | 56° | 62° | 72° | 73° | 68° | 63° |
59° | 56° | 56° | 62° | 72° | 73° | 68° | 63° |
8 % | 3 % | 3 % | 4 % | 1 % | 1 % | 7 % | 15 % |
3mph | 3mph | 4mph | 3mph | 6mph | 9mph | 7mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 4mph | 3mph | 6mph | 9mph | 7mph | 4mph |
SW | SW | SW | S | E | E | E | E | -- | -- | -- | -- | -- | 18mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
59° | 56° | 56° | 62° | 72° | 73° | 68° | 63° |
90 % | 96 % | 96 % | 85 % | 62 % | 62 % | 81 % | 92 % |
29.59 | 29.59 | 29.61 | 29.68 | 29.67 | 29.64 | 29.66 | 29.72 |
0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
56 | 55 | 55 | 58 | 59 | 59 | 61 | 61 |
11 % | 9 % | 6 % | 1 % | 19 % | 27 % | 44 % | 87 % |
8 mile | 6 mile | 8 mile | >10 mile | >10 mile | >10 mile | >10 mile | 7 mile |
Sunrise: 6:56 AM
Sunset: 5:47 PM
Duration: 10 h 51 min
Moonrise: 6:08 AM
Moonset: 4:43 PM
Moon phase: Waning crescent