Sunrise: 10:40 AM
Sunset: 5:18 PM
Altitude - 2m | 73°12′0″N,56°0′36″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
8° | 7° | 7° | 7° | 7° | 8° | 7° | 7° |
-3° | -4° | -2° | -3° | -4° | -3° | -3° | -5° |
8 % | 8 % | 8 % | 8 % | 8 % | 8 % | 8 % | 8 % |
6mph | 7mph | 5mph | 5mph | 6mph | 6mph | 6mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 7mph | 5mph | 5mph | 6mph | 6mph | 6mph | 7mph |
N | NE | N | N | N | N | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-3° | -4° | -2° | -3° | -4° | -3° | -3° | -5° |
78 % | 79 % | 78 % | 78 % | 77 % | 78 % | 77 % | 78 % |
30.19 | 30.18 | 30.17 | 30.16 | 30.15 | 30.14 | 30.13 | 30.10 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
50 % | 50 % | 62 % | 67 % | 78 % | 80 % | 67 % | 54 % |
9 mile | 9 mile | 8 mile | 8 mile | 7 mile | 9 mile | 9 mile | >10 mile |
Sunrise: 10:40 AM
Sunset: 5:18 PM
Duration: 6 h 38 min
Moonrise: 1:29 AM
Moonset: 8:32 AM
Moon phase: Waning gibbous