Sunrise: 5:16 AM
Sunset: 6:34 PM
Altitude - 771m | 20°10′48″S,45°42′36″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 70° | 68° | 69° | 74° | 80° | 83° | 80° | 73° |
| 72° | 70° | 70° | 76° | 83° | 86° | 83° | 75° |
| 18 % | 15 % | 15 % | 23 % | 12 % | 20 % | 39 % | 31 % |
| 6mph | 6mph | 6mph | 8mph | 7mph | 6mph | 7mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 0.03 in | 0.03 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 6mph | 6mph | 8mph | 7mph | 6mph | 7mph | 6mph |
| NE | E | E | NE | NE | NE | NE | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 72° | 70° | 70° | 76° | 83° | 86° | 83° | 75° |
| 89 % | 90 % | 89 % | 75 % | 61 % | 54 % | 61 % | 78 % |
| 27.36 | 27.33 | 27.38 | 27.42 | 27.40 | 27.34 | 27.34 | 27.39 |
| 0 | 0 | 0 | 6 | 11 | 7 | 0 | 0 |
| 66 | 65 | 65 | 66 | 66 | 65 | 65 | 66 |
| 42 % | 54 % | 65 % | 66 % | 61 % | 39 % | 36 % | 60 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile | 9 mile |
Sunrise: 5:16 AM
Sunset: 6:34 PM
Duration: 13 h 17 min
Moonset: 6:34 AM
Moonrise: 8:41 PM
Moon phase: Waning gibbous