Sunrise: 5:30 AM
Sunset: 6:48 PM
Altitude - 457m | 20°20′24″S,49°12′0″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 75° | 74° | 72° | 79° | 86° | 88° | 84° | 78° |
| 75° | 74° | 72° | 82° | 91° | 92° | 88° | 83° |
| 4 % | 85 % | 75 % | 10 % | 4 % | 19 % | 11 % | 40 % |
| 6mph | 5mph | 6mph | 9mph | 9mph | 8mph | 8mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | 0.06 in | 0.03 in | -- | -- | -- | -- | 0.03 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 5mph | 6mph | 9mph | 9mph | 8mph | 8mph | 6mph |
| NE | NE | NE | NE | NE | NE | NE | NE | -- | -- | -- | -- | 18mph | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 75° | 74° | 72° | 82° | 91° | 92° | 88° | 83° |
| 83 % | 85 % | 87 % | 72 % | 55 % | 50 % | 58 % | 73 % |
| 28.29 | 28.28 | 28.33 | 28.38 | 28.36 | 28.30 | 28.28 | 28.34 |
| 0 | 0 | 0 | 5 | 11 | 7 | 0 | 0 |
| 69 | 69 | 68 | 69 | 68 | 67 | 68 | 69 |
| 29 % | 75 % | 74 % | 56 % | 33 % | 48 % | 38 % | 55 % |
| >10 mile | 7 mile | 7 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 5:30 AM
Sunset: 6:48 PM
Duration: 13 h 18 min
Moonset: 6:50 AM
Moonrise: 8:56 PM
Moon phase: Waning gibbous