Hydeville, NY Hourly Weather
Altitude - 383m | 42°35′53″N,75°52′30″W | map (OSM)
Hydeville, NY
37
°F
8 pmFair1mphN
Wed, October 29, 20258:37 PM (GMT -04:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Wed, October 29
| 9 pm | 40° | 38° | 2% | 2mph | 79% | 28.73 | |
| 10 pm | 39° | 37° | 4% | 2mph | 84% | 28.73 | |
| 11 pm | 38° | 37° | 7% | 2mph | 87% | 28.72 |
| 12 am | 38° | 37° | 9% | 3mph | 88% | 28.71 | |
| 1 am | 38° | 36° | 16% | 2mph | 87% | 28.69 | |
| 2 am | 39° | 37° | 41% | 3mph | 89% | 28.67 | |
| 3 am | 39° | 37° | 64% | 3mph | 89% | 28.65 | |
| 4 am | 40° | 38° | 78% | 3mph | 91% | 28.64 | |
| 5 am | 40° | 38° | 96% | 4mph | 93% | 28.62 | |
| 6 am | 41° | 38° | 98% | 5mph | 93% | 28.59 | |
| 7 am | 41° | 37° | 98% | 5mph | 94% | 28.57 | |
| 8 am | 41° | 35° | 99% | 7mph | 97% | 28.55 | |
| 9 am | 42° | 36° | 98% | 8mph | 97% | 28.52 | |
| 10 am | 42° | 37° | 85% | 9mph | 96% | 28.47 | |
| 11 am | 44° | 38° | 76% | 10mph | 93% | 28.43 | |
| 12 pm | 45° | 40° | 88% | 11mph | 92% | 28.38 | |
| 1 pm | 46° | 41° | 88% | 10mph | 92% | 28.34 | |
| 2 pm | 47° | 42° | 93% | 9mph | 92% | 28.29 | |
| 3 pm | 47° | 43° | 89% | 9mph | 91% | 28.27 | |
| 4 pm | 48° | 44° | 86% | 9mph | 90% | 28.24 | |
| 5 pm | 49° | 45° | 81% | 9mph | 89% | 28.20 | |
| 6 pm | 50° | 47° | 67% | 9mph | 88% | 28.16 | |
| 7 pm | 50° | 46° | 63% | 9mph | 92% | 28.13 | |
| 8 pm | 49° | 45° | 58% | 10mph | 95% | 28.09 |
Last updated 4h 60min ago