Sunrise: 6:55 AM
Sunset: 4:55 PM
Altitude - 654m | 41°54′36″N,122°33′22″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 42° | 40° | 46° | 59° | 64° | 55° | 47° |
| 44° | 41° | 40° | 46° | 59° | 64° | 55° | 46° |
| 1 % | 3 % | 4 % | 4 % | 0 % | 1 % | 3 % | 5 % |
| 2mph | 1mph | 1mph | 1mph | 1mph | 3mph | 2mph | 2mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 1mph | 1mph | 1mph | 1mph | 3mph | 2mph | 2mph |
| E | NE | E | NE | E | W | NW | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 41° | 40° | 46° | 59° | 64° | 55° | 46° |
| 86 % | 88 % | 91 % | 85 % | 62 % | 56 % | 73 % | 87 % |
| 27.92 | 27.90 | 27.91 | 27.95 | 27.96 | 27.94 | 27.92 | 27.91 |
| 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 40 | 38 | 38 | 42 | 46 | 48 | 46 | 43 |
| 54 % | 57 % | 59 % | 47 % | 42 % | 51 % | 42 % | 32 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:55 AM
Sunset: 4:55 PM
Duration: 10 h 0 min
Moonset: 12:36 PM
Moonrise: 9:55 PM
Moon phase: Waning gibbous