Sunrise: 7:24 AM
Sunset: 5:58 PM
Altitude - 303m | 34°46′52″N,96°37′1″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 52° | 50° | 46° | 44° | 54° | 58° | 54° | 46° |
| 49° | 47° | 41° | 39° | 50° | 56° | 52° | 43° |
| 2 % | 6 % | 15 % | 15 % | 15 % | 15 % | 0 % | 4 % |
| 8mph | 6mph | 8mph | 11mph | 13mph | 12mph | 8mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 8mph | 6mph | 8mph | 11mph | 13mph | 12mph | 8mph | 6mph |
| S | SW | NW | N | N | N | N | N | -- | -- | -- | -- | 20mph | 18mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 49° | 47° | 41° | 39° | 50° | 56° | 52° | 43° |
| 82 % | 88 % | 92 % | 75 % | 49 % | 41 % | 49 % | 68 % |
| 28.97 | 28.98 | 29.03 | 29.11 | 29.14 | 29.12 | 29.14 | 29.19 |
| 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| 46 | 46 | 44 | 37 | 35 | 35 | 35 | 36 |
| 61 % | 43 % | 46 % | 23 % | 20 % | 23 % | 52 % | 65 % |
| >10 mile | 9 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:24 AM
Sunset: 5:58 PM
Duration: 10 h 33 min
Moonset: 8:36 AM
Moonrise: 8:12 PM
Moon phase: Waning gibbous