Sunrise: 8:06 AM
Sunset: 5:40 PM
Altitude - 1086m | 38°34′37″N,29°58′12″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 43° | 42° | 40° | 40° | 46° | 49° | 46° | 42° |
| 42° | 42° | 40° | 39° | 44° | 46° | 43° | 38° |
| 32 % | 20 % | 18 % | 9 % | 7 % | 3 % | 8 % | 8 % |
| 2mph | 1mph | 1mph | 2mph | 5mph | 6mph | 6mph | 7mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 1mph | 1mph | 2mph | 5mph | 6mph | 6mph | 7mph |
| SW | S | E | NE | NE | NE | NE | NE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 42° | 42° | 40° | 39° | 44° | 46° | 43° | 38° |
| 89 % | 90 % | 91 % | 91 % | 79 % | 68 % | 74 % | 85 % |
| 26.18 | 26.19 | 26.19 | 26.23 | 26.28 | 26.27 | 26.29 | 26.32 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 | 40 | 38 | 38 | 40 | 39 | 39 | 38 |
| 86 % | 92 % | 88 % | 72 % | 67 % | 71 % | 58 % | 50 % |
| 5 mile | 5 mile | 5 mile | 5 mile | >10 mile | >10 mile | >10 mile | 8 mile |
Sunrise: 8:06 AM
Sunset: 5:40 PM
Duration: 9 h 33 min
Moonset: 11:31 AM
Moonrise: 9:21 PM
Moon phase: Waning gibbous