Sunrise: 7:25 AM
Sunset: 5:14 PM
Altitude - 1529m | 34°58′12″N,110°31′5″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
26° | 24° | 22° | 31° | 50° | 58° | 46° | 33° |
21° | 20° | 16° | 26° | 48° | 57° | 42° | 31° |
1 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % |
4mph | 4mph | 5mph | 5mph | 5mph | 8mph | 7mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 4mph | 5mph | 5mph | 5mph | 8mph | 7mph | 3mph |
SE | SE | SE | E | N | NW | NW | W | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
21° | 20° | 16° | 26° | 48° | 57° | 42° | 31° |
44 % | 47 % | 51 % | 39 % | 20 % | 16 % | 24 % | 40 % |
24.89 | 24.87 | 24.88 | 24.99 | 25.09 | 25.11 | 25.08 | 25.09 |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
7 | 7 | 7 | 8 | 10 | 12 | 10 | 11 |
12 % | 32 % | 35 % | 35 % | 32 % | 27 % | 44 % | 24 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:25 AM
Sunset: 5:14 PM
Duration: 9 h 48 min
Moonset: 9:52 AM
Moonrise: 7:43 PM
Moon phase: Waning gibbous