Sunrise: 5:43 AM
Sunset: 8:41 PM
Altitude - 1225m | 41°50′24″N,121°24′14″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 65° | 62° | 76° | 89° | 96° | 96° | 83° |
71° | 65° | 62° | 76° | 89° | 96° | 96° | 83° |
1 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % |
5mph | 3mph | 1mph | 3mph | 4mph | 4mph | 9mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
5mph | 3mph | 1mph | 3mph | 4mph | 4mph | 9mph | 9mph |
W | NW | NW | N | NE | N | NW | NW | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 65° | 62° | 76° | 89° | 96° | 96° | 83° |
36 % | 48 % | 54 % | 32 % | 17 % | 12 % | 13 % | 25 % |
25.98 | 25.95 | 25.97 | 26.05 | 26.05 | 26.02 | 26.00 | 26.01 |
0 | 0 | 0 | 2 | 8 | 7 | 2 | 0 |
42 | 44 | 45 | 43 | 39 | 36 | 37 | 44 |
0 % | 0 % | 0 % | 0 % | 2 % | 25 % | 34 % | 40 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:43 AM
Sunset: 8:41 PM
Duration: 14 h 57 min
Moonset: 8:31 AM
Moonrise: 10:40 PM
Moon phase: Waning gibbous