Sunrise: 4:15 AM
Sunset: 7:28 PM
Altitude - 1570m | 42°6′43″N,47°23′46″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
53° | 51° | 57° | 65° | 69° | 68° | 64° | 56° |
52° | 50° | 57° | 65° | 69° | 68° | 64° | 55° |
4 % | 2 % | 1 % | 2 % | 8 % | 6 % | 6 % | 13 % |
7mph | 5mph | 3mph | 6mph | 8mph | 7mph | 5mph | 5mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7mph | 5mph | 3mph | 6mph | 8mph | 7mph | 5mph | 5mph |
SW | SW | SE | NE | NE | NE | SE | S | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
52° | 50° | 57° | 65° | 69° | 68° | 64° | 55° |
73 % | 73 % | 68 % | 60 % | 57 % | 60 % | 72 % | 85 % |
24.83 | 24.82 | 24.90 | 24.96 | 24.97 | 24.94 | 24.91 | 24.85 |
0 | 0 | 1 | 5 | 8 | 4 | 0 | 0 |
45 | 43 | 47 | 51 | 53 | 54 | 55 | 52 |
18 % | 0 % | 0 % | 22 % | 48 % | 55 % | 51 % | 57 % |
9 mile | 9 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 4:15 AM
Sunset: 7:28 PM
Duration: 15 h 13 min
Moonset: 5:25 AM
Moonrise: 9:40 PM
Moon phase: Waning gibbous