Sunrise: 5:53 AM
Sunset: 6:10 PM
Altitude - 2578m | 4°52′12″N,73°52′48″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
50° | 49° | 50° | 57° | 62° | 60° | 57° | 53° |
50° | 49° | 49° | 56° | 61° | 59° | 56° | 52° |
9 % | 16 % | 8 % | 12 % | 36 % | 73 % | 69 % | 56 % |
3mph | 2mph | 2mph | 5mph | 9mph | 8mph | 6mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 0.17 in | 0.16 in | 0.04 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 2mph | 2mph | 5mph | 9mph | 8mph | 6mph | 4mph |
NE | NE | NE | E | SE | SE | E | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
50° | 49° | 49° | 56° | 61° | 59° | 56° | 52° |
91 % | 95 % | 92 % | 74 % | 62 % | 67 % | 76 % | 87 % |
22.00 | 21.97 | 22.01 | 22.09 | 22.09 | 22.01 | 22.01 | 22.03 |
0 | 0 | 0 | 5 | 10 | 4 | 0 | 0 |
48 | 47 | 47 | 49 | 49 | 49 | 50 | 50 |
54 % | 53 % | 45 % | 62 % | 65 % | 78 % | 95 % | 94 % |
9 mile | 9 mile | 9 mile | >10 mile | 9 mile | 6 mile | 5 mile | 9 mile |
Sunrise: 5:53 AM
Sunset: 6:10 PM
Duration: 12 h 17 min
Moonset: 9:22 AM
Moonrise: 9:41 PM
Moon phase: Waning gibbous