Sunrise: 5:36 AM
Sunset: 6:58 PM
Altitude - 778m | 23°26′38″S,46°30′29″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
72° | 71° | 71° | 76° | 81° | 83° | 79° | 75° |
72° | 71° | 71° | 77° | 85° | 87° | 83° | 78° |
16 % | 19 % | 21 % | 18 % | 15 % | 20 % | 22 % | 14 % |
5mph | 4mph | 4mph | 9mph | 13mph | 11mph | 7mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | 0.01 in | 0.01 in | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
5mph | 4mph | 4mph | 9mph | 13mph | 11mph | 7mph | 4mph |
NE | N | N | N | NW | NW | W | N | -- | -- | -- | -- | 26mph | 24mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
72° | 71° | 71° | 77° | 85° | 87° | 83° | 78° |
89 % | 89 % | 88 % | 77 % | 63 % | 59 % | 68 % | 81 % |
27.36 | 27.34 | 27.37 | 27.41 | 27.39 | 27.35 | 27.32 | 27.36 |
0 | 0 | 0 | 3 | 8 | 4 | 0 | 0 |
69 | 68 | 67 | 68 | 68 | 67 | 68 | 68 |
83 % | 66 % | 64 % | 87 % | 83 % | 86 % | 85 % | 78 % |
7 mile | 7 mile | 8 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile |
Sunrise: 5:36 AM
Sunset: 6:58 PM
Duration: 13 h 22 min
Moonset: 9:44 AM
Moonrise: 10:12 PM
Moon phase: Waning gibbous