Sunrise: 8:14 AM
Sunset: 6:12 PM
Altitude - 154m | 53°38′2″N,30°28′41″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
12° | 11° | 10° | 8° | 15° | 20° | 22° | 23° |
1° | 1° | -1° | -3° | 3° | 6° | 10° | 11° |
4 % | 6 % | 2 % | 4 % | 13 % | 38 % | 23 % | 18 % |
7mph | 6mph | 6mph | 7mph | 10mph | 13mph | 13mph | 12mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 0.1 in | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7mph | 6mph | 6mph | 7mph | 10mph | 13mph | 13mph | 12mph |
NW | W | W | SW | SW | SW | SW | SW | -- | -- | -- | -- | -- | 25mph | 24mph | 23mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
1° | 1° | -1° | -3° | 3° | 6° | 10° | 11° |
82 % | 84 % | 84 % | 84 % | 78 % | 81 % | 85 % | 86 % |
29.55 | 29.57 | 29.59 | 29.59 | 29.58 | 29.54 | 29.54 | 29.55 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 6 | 4 | 10 | 15 | 18 | 19 |
63 % | 55 % | 44 % | 41 % | 82 % | 96 % | 98 % | 94 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 6 mile | 7 mile | 9 mile |
Sunrise: 8:14 AM
Sunset: 6:12 PM
Duration: 9 h 58 min
Moonrise: 0:00
Moonset: 9:30 AM
Moon phase: Waning gibbous