Sunrise: 5:40 AM
Sunset: 7:43 PM
Altitude - 1m | 33°15′36″S,151°30′36″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
66° | 64° | 64° | 72° | 78° | 79° | 75° | 70° |
66° | 64° | 64° | 73° | 81° | 81° | 75° | 71° |
6 % | 7 % | 8 % | 4 % | 0 % | 0 % | 3 % | 5 % |
6mph | 4mph | 4mph | 7mph | 12mph | 15mph | 15mph | 11mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 4mph | 4mph | 7mph | 12mph | 15mph | 15mph | 11mph |
N | N | N | NE | NE | NE | NE | NE | -- | -- | -- | -- | 22mph | 28mph | 27mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
66° | 64° | 64° | 73° | 81° | 81° | 75° | 71° |
84 % | 90 % | 91 % | 70 % | 57 % | 57 % | 68 % | 80 % |
30.07 | 30.02 | 30.04 | 30.06 | 30.04 | 29.99 | 29.97 | 30.01 |
0 | 0 | 0 | 4 | 10 | 7 | 1 | 0 |
61 | 61 | 61 | 62 | 62 | 63 | 63 | 64 |
78 % | 76 % | 37 % | 40 % | 49 % | 23 % | 43 % | 65 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:40 AM
Sunset: 7:43 PM
Duration: 14 h 2 min
Moonrise: 1:54 AM
Moonset: 1:18 PM
Moon phase: Waning crescent