Sunrise: 9:36 AM
Sunset: 4:42 PM
Altitude - 170m | 56°2′24″N,29°0′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 30° | 30° | 30° | 30° | 30° | 31° | 28° | 28° |
| 22° | 21° | 22° | 22° | 23° | 24° | 22° | 21° |
| 18 % | 67 % | 50 % | 51 % | 52 % | 37 % | 43 % | 40 % |
| 9mph | 9mph | 8mph | 8mph | 8mph | 7mph | 6mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | 0.04 in | 0.02 in | 0.02 in | 0.02 in | -- | 0.02 in | -- |
| -- | 0.41 in | 0.12 in | 0.21 in | 0.19 in | 0.04 in | 0.13 in | 0.07 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 9mph | 9mph | 8mph | 8mph | 8mph | 7mph | 6mph | 6mph |
| S | S | S | S | S | S | S | SW | 18mph | -- | 17mph | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 22° | 21° | 22° | 22° | 23° | 24° | 22° | 21° |
| 91 % | 91 % | 92 % | 92 % | 91 % | 88 % | 90 % | 90 % |
| 28.61 | 28.61 | 28.60 | 28.62 | 28.64 | 28.65 | 28.68 | 28.71 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | 28 | 28 | 28 | 27 | 26 | 26 |
| 96 % | 99 % | 99 % | 99 % | 99 % | 98 % | 96 % | 98 % |
| 5 mile | 2 mile | 1 mile | 1 mile | 2 mile | 3 mile | 2 mile | 2 mile |
Sunrise: 9:36 AM
Sunset: 4:42 PM
Duration: 7 h 6 min
Moonset: 10:30 AM
Moonrise: 4:08 PM
Moon phase: Waning gibbous