Sunrise: 5:00 AM
Sunset: 8:59 PM
Altitude - 1m | 53°0′36″N,14°23′24″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
44° | 45° | 46° | 50° | 52° | 50° | 50° | 49° |
40° | 40° | 41° | 45° | 47° | 46° | 46° | 45° |
8 % | 29 % | 17 % | 29 % | 50 % | 56 % | 50 % | 61 % |
8mph | 9mph | 11mph | 12mph | 13mph | 13mph | 13mph | 10mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | 0.01 in | 0.02 in | 0.02 in | 0.04 in | 0.02 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
8mph | 9mph | 11mph | 12mph | 13mph | 13mph | 13mph | 10mph |
NW | NW | NW | NW | N | NW | NW | NW | -- | -- | 18mph | 22mph | 24mph | 23mph | 22mph | 18mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
40° | 40° | 41° | 45° | 47° | 46° | 46° | 45° |
84 % | 86 % | 84 % | 75 % | 70 % | 77 % | 81 % | 90 % |
29.87 | 29.85 | 29.85 | 29.85 | 29.85 | 29.87 | 29.87 | 29.90 |
0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
40 | 41 | 42 | 43 | 42 | 43 | 45 | 47 |
75 % | 95 % | 94 % | 90 % | 97 % | 99 % | 98 % | 98 % |
>10 mile | 9 mile | >10 mile | 9 mile | 8 mile | 5 mile | 6 mile | 5 mile |
Sunrise: 5:00 AM
Sunset: 8:59 PM
Duration: 15 h 58 min
Moonrise: 1:52 AM
Moonset: 9:16 AM
Moon phase: Waning gibbous