Sunrise: 7:49 AM
Sunset: 4:46 PM
Altitude - 136m | 55°32′46″N,66°44′38″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 30° | 31° | 32° | 33° | 34° | 35° | 33° | 35° |
| 20° | 22° | 23° | 24° | 25° | 25° | 24° | 26° |
| 51 % | 38 % | 17 % | 48 % | 79 % | 62 % | 53 % | 47 % |
| 12mph | 10mph | 10mph | 10mph | 12mph | 13mph | 11mph | 11mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.02 in | -- | -- | 0.01 in | 0.04 in | 0.02 in | 0.02 in | 0.01 in |
| 0.12 in | -- | -- | -- | 0.18 in | -- | 0.07 in | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 12mph | 10mph | 10mph | 10mph | 12mph | 13mph | 11mph | 11mph |
| SW | W | W | W | SW | SW | SW | SW | 21mph | 19mph | 18mph | 18mph | 22mph | 24mph | 20mph | 20mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 20° | 22° | 23° | 24° | 25° | 25° | 24° | 26° |
| 94 % | 97 % | 99 % | 99 % | 95 % | 94 % | 99 % | 98 % |
| 29.58 | 29.57 | 29.57 | 29.55 | 29.52 | 29.48 | 29.45 | 29.43 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 30 | 31 | 33 | 33 | 33 | 33 | 34 |
| 99 % | 99 % | 99 % | 99 % | 99 % | 99 % | 99 % | 99 % |
| 2 mile | 2 mile | 3 mile | 4 mile | 3 mile | 2 mile | 2 mile | 3 mile |
Sunrise: 7:49 AM
Sunset: 4:46 PM
Duration: 8 h 56 min
Moonset: 9:16 AM
Moonrise: 4:18 PM
Moon phase: Waning gibbous