Fresnay-en-Retz 14 Day Weather
Altitude - 10m | 47°1′48″N,1°52′48″W | map (OSM)
Fresnay-en-Retz
39
°F
10:30 pmClear2mphNW
Thu, January 30, 202511:20 PM (GMT +01:00)
Weather forecast for 14 days
Day
Night
Thu Jan 30 | 48° | Showers | 37° | Rain |
precip chance | 55% | 92% |
wind(gusts) | 16 mph - N | 9 mph - NE |
feels like | 42° | 35° |
humidity | 82% | 86% |
pressure | 30.06 in | 29.97 in |
Fri Jan 31 | 50° | Showers | 34° | Light Rain |
precip chance | 63% | 46% |
wind(gusts) | 10 mph - SW | 5 mph - NW |
feels like | 44° | 32° |
humidity | 87% | 95% |
pressure | 30.33 in | 30.32 in |
Sat Feb 1 | 44° | Cloudy | 37° | Partly Cloudy |
precip chance | 9% | 10% |
wind(gusts) | 6 mph - E | 6 mph - E |
feels like | 40° | 32° |
humidity | 90% | 94% |
pressure | 30.31 in | 30.27 in |
Sun Feb 2 | 47° | Partly Cloudy | 35° | Partly Cloudy |
precip chance | 27% | 17% |
wind(gusts) | 8 mph - SE | 6 mph - E |
feels like | 43° | 30° |
humidity | 89% | 94% |
pressure | 30.08 in | 30.16 in |
Mon Feb 3 | 46° | Clear | 36° | Clear |
precip chance | 7% | 7% |
wind(gusts) | 4 mph - E | 4 mph - E |
feels like | 45° | 32° |
humidity | 91% | 94% |
pressure | 30.29 in | 30.27 in |
Tue Feb 4 | 49° | Partly Cloudy | 39° | Partly Cloudy |
precip chance | 18% | 24% |
wind(gusts) | 8 mph - S | 6 mph - S |
feels like | 45° | 34° |
humidity | 93% | 95% |
pressure | 30.28 in | 30.3 in |
Wed Feb 5 | 47° | Mostly Cloudy | 40° | Showers |
precip chance | 23% | 34% |
wind(gusts) | 8 mph - NE | 7 mph - NE |
feels like | 42° | 34° |
humidity | 88% | 91% |
pressure | 30.48 in | 30.45 in |
Thu Feb 6 | 44° | Mostly Cloudy | 36° | Partly Cloudy |
precip chance | 9% | 9% |
wind(gusts) | 10 mph - NE | 8 mph - NE |
feels like | 38° | 30° |
humidity | 85% | 88% |
pressure | 30.44 in | 30.43 in |
Fri Feb 7 | 42° | Partly Cloudy | 34° | Partly Cloudy |
precip chance | 8% | 9% |
wind(gusts) | 7 mph - E | 7 mph - E |
feels like | 38° | 27° |
humidity | 86% | 88% |
pressure | 30.23 in | 30.24 in |
Sat Feb 8 | 45° | Partly Cloudy | 35° | Partly Cloudy |
precip chance | 12% | 12% |
wind(gusts) | 9 mph - E | 8 mph - NE |
feels like | 39° | 29° |
humidity | 85% | 88% |
pressure | 30.15 in | 30.16 in |
Sun Feb 9 | 43° | Mostly Cloudy | 36° | Mostly Cloudy |
precip chance | 18% | 12% |
wind(gusts) | 10 mph - NE | 9 mph - NE |
feels like | 38° | 30° |
humidity | 85% | 88% |
pressure | 30.15 in | 30.15 in |
Mon Feb 10 | 43° | Mostly Cloudy | 38° | Few Showers |
precip chance | 23% | 32% |
wind(gusts) | 11 mph - NE | 10 mph - E |
feels like | 38° | 31° |
humidity | 87% | 88% |
pressure | 30.1 in | 30.1 in |
Tue Feb 11 | 44° | Showers | 38° | Mostly Cloudy |
precip chance | 38% | 28% |
wind(gusts) | 10 mph - E | 9 mph - E |
feels like | 39° | 32° |
humidity | 84% | 87% |
pressure | 30.05 in | 30.06 in |
Wed Feb 12 | 44° | Mostly Cloudy | 38° | Mostly Cloudy |
precip chance | 24% | 24% |
wind(gusts) | 10 mph - NE | 10 mph - NE |
feels like | 39° | 31° |
humidity | 83% | 86% |
pressure | 30.08 in | 30.08 in |
Last updated 4h 43min ago