Sunrise: 7:21 AM
Sunset: 5:59 PM
Altitude - 120m | 37°20′49″N,88°54′25″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 45° | 45° | 47° | 50° | 48° | 45° | 40° |
| 44° | 44° | 45° | 47° | 48° | 46° | 45° | 40° |
| 2 % | 11 % | 22 % | 33 % | 67 % | 83 % | 53 % | 27 % |
| 2mph | 2mph | 1mph | 1mph | 4mph | 5mph | 2mph | 0mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | 0.06 in | 0.07 in | 0.06 in | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 2mph | 1mph | 1mph | 4mph | 5mph | 2mph | 0mph |
| SW | W | NW | NW | NW | W | NW | NW | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 44° | 44° | 45° | 47° | 48° | 46° | 45° | 40° |
| 91 % | 89 % | 86 % | 83 % | 71 % | 78 % | 85 % | 100 % |
| 29.60 | 29.62 | 29.66 | 29.69 | 29.72 | 29.71 | 29.71 | 29.74 |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 42 | 42 | 41 | 42 | 41 | 42 | 41 | 40 |
| 54 % | 73 % | 92 % | 97 % | 99 % | 99 % | 84 % | 77 % |
| >10 mile | >10 mile | >10 mile | >10 mile | 7 mile | 6 mile | 8 mile | 9 mile |
Sunrise: 7:21 AM
Sunset: 5:59 PM
Duration: 10 h 37 min
Moonset: 2:47 AM
Moonrise: 3:43 PM
Moon phase: Waxing gibbous