Sunrise: 7:30 AM
Sunset: 5:22 PM
Altitude - 1240m | 44°31′52″N,107°51′47″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 29° | 26° | 24° | 28° | 43° | 49° | 41° | 31° |
| 27° | 23° | 18° | 25° | 41° | 47° | 39° | 27° |
| 3 % | 3 % | 3 % | 3 % | 0 % | 0 % | 1 % | 2 % |
| 3mph | 3mph | 4mph | 3mph | 4mph | 5mph | 3mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 3mph | 4mph | 3mph | 4mph | 5mph | 3mph | 4mph |
| SW | SW | W | S | NW | N | NE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 27° | 23° | 18° | 25° | 41° | 47° | 39° | 27° |
| 63 % | 68 % | 71 % | 64 % | 39 % | 30 % | 41 % | 58 % |
| 25.72 | 25.72 | 25.77 | 25.87 | 25.97 | 25.98 | 25.95 | 25.94 |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 17 | 16 | 16 | 18 | 20 | 19 | 19 | 18 |
| 48 % | 41 % | 20 % | 24 % | 22 % | 3 % | 4 % | 23 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:30 AM
Sunset: 5:22 PM
Duration: 9 h 52 min
Moonset: 8:11 AM
Moonrise: 6:39 PM
Moon phase: Waning gibbous