Sunrise: 6:51 AM
Sunset: 8:00 PM
Altitude - 402m | 36°5′10″N,81°22′5″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
49° | 46° | 44° | 49° | 58° | 64° | 64° | 54° |
46° | 43° | 41° | 46° | 55° | 63° | 63° | 54° |
2 % | 2 % | 3 % | 2 % | 0 % | 0 % | 0 % | 1 % |
7mph | 6mph | 5mph | 7mph | 11mph | 12mph | 10mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7mph | 6mph | 5mph | 7mph | 11mph | 12mph | 10mph | 4mph |
NW | W | W | W | NW | NW | NW | NW | -- | -- | -- | -- | 21mph | 21mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
46° | 43° | 41° | 46° | 55° | 63° | 63° | 54° |
49 % | 54 % | 60 % | 50 % | 33 % | 25 % | 24 % | 36 % |
28.58 | 28.58 | 28.60 | 28.64 | 28.66 | 28.64 | 28.63 | 28.67 |
0 | 0 | 0 | 1 | 7 | 6 | 1 | 0 |
30 | 31 | 31 | 32 | 30 | 27 | 27 | 28 |
10 % | 18 % | 14 % | 6 % | 4 % | 1 % | 5 % | 25 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:51 AM
Sunset: 8:00 PM
Duration: 13 h 8 min
Moonset: 8:33 AM
Moonrise: 11:58 PM
Moon phase: Waning gibbous